AInvent
  • Dashboard
  • Sales List
  • Profit List
  • Generate Invoice Request
  • Invoice Requests
  • Generate Invoice
  • Invoice List
  • Shipment Summary
  • Inventory Listing
  • Inventory History
  • Manage Products
  • Manage Distributor
  • Manage Beats
  • Manage Customers
  • Manage Payments
  • Payments History
  • Manage Returns
Products List
ID Name Rate GST Rate Types HSN Code Actions
1 Kgmo 825 gm (16x1) Pouch 147.3 5 Piece Case 16 15149920
2 Kgmo 410 gm (24x1) Pouch 74.37 5 Piece Case 24 15149920
3 Kgmo 825 gm (12x1) Bottle 150.21 5 Piece Case 12 15149920
4 Kgmo 410 gm (24x1) Bottle 76.09 5 Piece Case 24 15149920
5 Kgmo 160 gm (60x1) Bottle 32.41 5 Piece Case 60 15149920
6 Kgmo 4.1 Kg (4x1) Jar 765.63 5 Piece 15149920
7 Kgmo Tin 15 kg 2650 5 Piece 15149920
8 Rice Oil 730 gm (12x1) Pouch 113.96 5 Piece Case 12 15159040
9 Soya Oil 730 gm (16x1) Pouch 116.91 5 Piece Case 16 15079010
10 Soya Oil 365 gm (24x1) Pouch 59.14 5 Piece Case 24 15079010
11 Soya Oil 730 gm (12x1) Bottle 119.83 5 Piece Case 12 15079010
12 Soya Oil 365 gm (24x1) Bottle 60.4 5 Piece Case 24 15079010
13 Soya Oil 165 gm (60x1) Bottle 29.27 5 Piece Case 60 15079010
14 Soya Oil 4.1 Kg (4x1) Jar 684.22 5 Piece 15079010
15 Soya Oil 15 Kg Tin 2300 5 Piece 15079010
16 Sunflower Oil 780 gm (12x1) Pouch 146.74 5 Piece Case 12 15121910
17 Sunflower Oil 825 gm (12x1) Bottle 156.46 5 Piece Case 12 15121910
18 Sunflower Oil 410 gm (24x1) Bottle 79.17 5 Piece Case 24 15121910
19 Sunflower Oil 4.1 Kg (4x1) Jar 791.99 5 Piece 15121910
© Copyright NiceAdmin. All Rights Reserved
Designed by BootstrapMade